ear | Spring Semester | Fall Semester | Summer & Winter Intensive Courses |
||||
---|---|---|---|---|---|---|---|
Code | Course | Credit Hours | Code | Course | Credit Hours | ||
1st Year | OT | Old Testament Introduction | 3 | OT | Pentateuch | 3 | Elective 2 credits per semester |
NT | Greek (I) | 3 | NT | Greek (II) | 3 | ||
NT | New Testament Introduction | 3 | NT | Gospels | 3 | ||
ST | Apologetics | 3 | ST | Doctrine of God & Christology | 3 | ||
MI | Theology of Mission | 2 | MI | Ancient Church History | 2 | ||
EL | (Elective) | 2 | PT | Evangelism | 2 | ||
EL | (Elective) | 2 | |||||
Total Semester Credits | 16 | Total Semester Credits | 18 | ||||
Code | Course | Credit Hours | Code | Course | Credit Hours | ||
2nd Year | OT | Hebrew (I) | 3 | OT | Hebrew (II) | 3 | Elective 2 credits per semester |
OT | Old Testament Theology | 3 | OT | Historical Books | 2 | ||
NT | Hermeneutics | 2 | NT | General Epistles | 2 | ||
HT | Medieval Church History | 3 | ST | Anthropology & Soteriology | 3 | ||
MI | Mission Anthropology | 2 | HT | Reformation | 2 | ||
EL | (Elective) | 2 | PT | Christian Education | 2 | ||
PT | (Elective) | 2 | |||||
Total Semester Credits | 15 | Total Semester Credits | 16 | ||||
Code | Course | Credit Hours | Code | Course | Credit Hours | ||
3rd Year | OT | Poetical and Wisdom Writings | 3 | OT | Prophetical Books | 3 | Elective 2 credits per semester |
NT | Acts and Pauline Epistles | 3 | NT | NT Theology | 3 | ||
ST | Modern Theology | 2 | ST | Ecclesiology & Eschatology | 3 | ||
HT | Modern Church History | 3 | PT | Church Planting/td> | 2 | ||
PT | Homiletics | 2 | PT | Pastoral Care and Counseling | 3 | ||
EL | (Elective) | 2 | EL | (Elective) | 2 | ||
Total Semester Credits | 16 | Total Semester Credits | 16 |
Year | First semester | Second semester | Summer & Winter Intensive Courses |
||||
---|---|---|---|---|---|---|---|
No. of Courses Credits | No. of Courses Credits | ||||||
1st | Major | 2 | 6 | Major | 2 | 6 | German |
Non-Major | 1 | 3 | Non-Major | 1 | 3 | Intensive Course(s) | |
Biblical Language: No Credits | Biblical Language: No Credits | ||||||
Decision for Thesis Topic | Thesis Proposal | Thesis Research | |||||
No. of Courses Credits | No. of Courses Credits | ||||||
2nd | Major | 2 | 6 | 2nd thesis draft (4th week) | Preliminary Exam | ||
Non-Major | 1 | 3 | 3rd thesis draft (12thweek) | ||||
Thesis Research | Oral Defense (15thweek) | ||||||
1st thesis draft (14thweek) | Final Copy (18th week) |
Year | First semester | Second semester | Summer & Winter Intensive Courses |
||||
---|---|---|---|---|---|---|---|
No. of Courses Credits | No. of Courses Credits | ||||||
1st | Major | 2 | 6 | Major | 2 | 6 | German / French |
Non-Major | 1 | 3 | Non-Major | 1 | 3 | Intensive Course(s) | |
Biblical Language: No Credits | Biblical Language: No Credits | Mid-Evaluation | |||||
No. of Courses Credits | No. of Courses Credits | ||||||
2nd | Major | 2 | 6 | Major | 2 | 6 | German / French |
Non-Major | 1 | 3 | Non-Major | 1 | 3 | Intensive Course(s) | |
Biblical Language: No Credits | Biblical Language: No Credits | ||||||
No. of Courses Credits | No. of Courses Credits | ||||||
3rd | Major | 2 | 6 | Major | 1 | 3 | German / French |
Non-Major | 1 | 3 | Non-Major | 0 | 0 | Intensive Course(s) | |
Thesis Proposal | Thesis Research | ||||||
No. of Courses Credits | No. of Courses Credits | ||||||
4th | Major | 0 | 0 | Major | 0 | 0 | |
Non-Major | 0 | 0 | Non-Major | 0 | 0 | ||
Thesis Research | Oral Defense |
Year | First semester | Second semester | Summer & Winter Intensive Courses |
||||
---|---|---|---|---|---|---|---|
No. of Courses Credits | No. of Courses Credits | ||||||
1st | Major | 2 | 6 | Major | 2 | 6 | German / French |
Non-Major | 1 | 3 | Non-Major | 1 | 3 | Intensive Course(s) | |
Biblical Language: No Credits | Biblical Language: No Credits | ||||||
No. of Courses Credits | No. of Courses Credits | ||||||
2nd | Major | 2 | 6 | Major | 2 | 6 | German / French |
Non-Major | 1 | 3 | Non-Major | 1 | 3 | Intensive Course(s) | |
Biblical Language: No Credits | Thesis Proposal | Comprehensive Exam | |||||
No. of Courses Credits | No. of Courses Credits | ||||||
3rd | Major | 0 | 0 | Major | 0 | 0 | |
Non-Major | 0 | 0 | Non-Major | 0 | 0 | ||
Thesis Research | Oral Defense |
Courses are identified by codes consisting of two letters. The letter portion of each code designates the field and department in which the course is offered.
Code | Field | Department |
---|---|---|
OT | Old Testament | Biblical Theology |
NT | New Testament | Biblical Theology |
ST | Systematic Theology | Systematic Theology |
HT | Historical Theology | Historical Theology |
MI | Missiology | Missiology |
CC | Christian Counseling | Practical Theology |
CE | Christian Education | Practical Theology |
GM | General Ministry | Practical Theology |
PC | Pastoral Counseling | Practical Theology |
SM | Spirituality and Ministry | Practical Theology |