In order to graduate, all the course requirements must be met and completed, including research papers, thesis, and language examinations. Degrees will be awarded once the faculty recognizes that all the requirements have been satisfactorily met, and the ACTS Board of Trustees approves. What follows is a table showing the graduation requirements to different degree programs. If a student’s accumulative GPA is below the minimum requirements at any time, he/she will be suspended and leave the school.
Degree | GPA | PE | CE | Oral Defense | Thesis Credit | English Bible Exam | Second Language | Mid-evaluation | Duration | Spiritual Practicum | Minimum Credits |
---|---|---|---|---|---|---|---|---|---|---|---|
M.Div. | >2.0 | No | No | No | 0 | Yes | No | No | 3 years | Yes | 90 |
Th.M. | >3.0 | Yes | No | Yes | 6 | No | Yes | No | 2 years | Yes | 30 |
Th.M+Ph.D. | >3.0 | No | Yes | Yes | 0 | No | Yes | Yes | 4 years | Yes | 48 |
Ph.D. | >3.0 | No | Yes | Yes | 0 | No | Yes | No | 3 years | Yes | 36 |
Letter Grade | Grade Point | Percentage Range |
---|---|---|
A+ | 4.3 | 97-100 |
A | 4.0 | 94-96 |
A- | 3.7 | 90-93 |
B+ | 3.3 | 87-89 |
B | 3.0 | 84-86 |
B- | 2.7 | 80-83 |
C+ | 2.3 | 77-79 |
C | 2.0 | 74-76 |
C- | 1.7 | 70-73 |
D+ | 1.3 | 67-69 |
D | 1.0 | 60-66 |
F | 0.0 | 0-59 |
Service
Resistrar Office Hours
Contact us